| Troop 4 Eagle Honor Roll | |
| Troop 4 is very proud of all our Eagle Scouts | |
| Name | Year |
| Max Yablon | 2024 |
| Brian Valand | 2023 |
| Brendan Peters* | 2023 |
| Peter Stieninger* | 2023 |
| William Schuessler ** | 2022 |
| Adam Quick ** | 2021 |
| Daniel Tusso | 2018 |
| Michael Jaycox | 2013 |
| Thomas LeRoux | 2013 |
| Satchel Johnsen | 2013 |
| Christopher Leech | 2013 |
| Zachary Castello **** | 2011 |
| Frederick Winter III *** | 2010 |
| Michael Albanese | 2008 |
| James Weider | 2007 |
| Andrew Evangelista **** | 2007 |
| Brian Warner | 2006 |
| Eric Totong | 2006 |
| Anthony Milano | 2006 |
| Ryan Berrell | 2005 |
| Ryan Gabriel ** | 2005 |
| Brian Ljungqvist | 2005 |
| Brendan O’Reilly | 2005 |
| Andrew Miller | 2004 |
| Ben Folks | 2004 |
| Jerome Manitta | 2000 |
| Sean Penfold | 2000 |
| Jesse Quinn *** | 1999 |
| David Schlosser | 1998 |
| Leon Pedigo | 1998 |
| Christian Gabriel * | 1998 |
| Nicholas Scavo | 1995 |
| Joseph Lena | 1995 |
| Eric Rehberg | 1994 |
| Seth Fox | 1994 |
| Jayson Felser * | 1994 |
| Alan Fecher | 1994 |
| William Schlosser | 1993 |
| Eric Nowicki | 1991 |
| Mike McCarthy | 1991 |
| Anthony Vaccaro | 1990 |
| Chad Cross | 1989 |
| Walter Barry | 1989 |
| James McCarthy ** | 1988 |
| John Majowka | 1988 |
| William Kresse | 1987 |
| Dail Echevarria | 1987 |
| James Lopez | 1986 |
| Michael Viggiano | 1986 |
| Lance Flodin | 1986 |
| Jay Watson | 1985 |
| Kevin Walsh | 1985 |
| Charles Murch | 1985 |
| Ralph Viggiano | 1984 |
| Daryl Walsh | 1983 |
| Eric Sives | 1983 |
| Lex Mallon | 1980 |
| Albert Hotcehkin | 1960 |
| Dennis Puleston | 1956 |
| James Mallon | 1956 |
| Geoffrey Champlain | 1955 |
| Dan Homan | 1950 |
| * indicates Palms earned |
![]()